Sports Home | Dragon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 4 | 1 | 3 | 233 | 218 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 3 - 8 | Details | ![]() | |
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 29 Sep 2021 | Away | Bromsgrove & Stonyhurst Boys-U13B | Canc - | Details | |||
14:15 Saturday 09 Oct 2021 | Away ![]() | ![]() | Caldicott Preparatory School![]() ![]() | Won 30 - 10 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Ashfold School Boys-U13A![]() ![]() | Lost 0 - 50 | Details | ![]() | |
13:30 Saturday 06 Nov 2021 | Away ![]() | Magdalen College School![]() | Won 50 - 0 | Details | ![]() | ||
14:30 Wednesday 10 Nov 2021 | Away ![]() | The Beacon School![]() | Won 45 - 5 | Details | ![]() | ||
14:00 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | Lost 5 - 55 | Details | ![]() | |
14:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Draw 20 - 20 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Away ![]() | Spratton Hall School Boys-U13B![]() | Won 80 - 70 | Details | ![]() ![]() | ||
14:00 Saturday 04 Dec 2021 | Neutral | St John's Beaumont School![]() | Canc - | Details | |||
14:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Oratory Prep School Boys-U13B![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U13C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U13C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1089770