Sports Home | Dragon School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U13C | 0-0 | Oratory Prep School | Home | Details | |||
14:30 | Mixed-U13D | 0-0 | Oratory Prep School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys 2nd | 0-0 | Bilton Grange | Home | Details | |||
14:45 | Boys 3rd | 0-0 | Bilton Grange | Home | Details | |||
14:00 | Boys 4th | 0-0 | Bilton Grange | Home | Details | |||
14:45 | Boys 5th | 0-0 | Bilton Grange | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls 1st | 0-0 | Farleigh School | Away | Details | |||
14:30 | Girls 2nd | 0-0 | Farleigh School | Away | Details | |||
14:30 | Girls 3rd | 6-14 | Farleigh School | Home | Details | |||
14:30 | Girls 4th | 11-7 | Farleigh School | Home | Details | |||
14:30 | Girls 5th | v | Farleigh School | Away | Details | |||
14:30 | Girls 6th | v | Farleigh School | Away | Details | |||
14:30 | Girls-U13 Storm | v | Farleigh School | Home | Details | |||
14:30 | Girls U12 Wasps | 0-0 | Farleigh School | Home | Details |
There are no training sessions today.
There are no other events taking place today.