Sports Home | Dragon School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U13A | 0-0 | Beachborough School | Home | Details | |||
14:30 | Mixed-U13B | 1-2 | Christ Church Cathedral School | Home | Details | |||
14:30 | Mixed-U13C | 0-0 | Christ Church Cathedral School | Home | Details | |||
14:30 | Mixed-U13D | Post | Postponed Beachborough School | Away | Details | |||
14:30 | Mixed-U12B | 9-2 | Beachborough School | Home | Details | |||
14:30 | Mixed-U12C | 0-0 | Christ Church Cathedral School | Home | Details | |||
14:30 | Mixed-U12D | 0-0 | Christ Church Cathedral School | Home | Details | |||
14:30 | Mixed-U12 Corinthians | Post | Postponed Beachborough School | Away | Details | |||
14:30 | Boys-U10A | 5-2 | Christ Church Cathedral School | Away | Details | |||
14:30 | Boys-U10B | 0-0 | Christ Church Cathedral School | Away | Details | |||
14:30 | Boys-U10C | 4-2 | Christ Church Cathedral School | Away | Details | |||
14:30 | Boys-U10D | 0-0 | Christ Church Cathedral School | Away | Details | |||
14:30 | Boys-U10E | 0-0 | Christ Church Cathedral School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys 1st | 0-0 | Cheltenham College Preparatory School | Home | Details | |||
15:15 | Boys 2nd | 0-0 | Cheltenham College Preparatory School | Away | Details | |||
15:00 | Boys 3rd | 0-0 | Cheltenham College Preparatory School | Home | Details | |||
15:15 | Boys 4th | 0-0 | Cheltenham College Preparatory School | Away | Details | |||
14:30 | Colts A | 0-0 | Bilton Grange | Home | Details | |||
14:30 | Colts B | 0-0 | Bilton Grange | Home | Details | |||
14:00 | Colts C | 0-0 | Bilton Grange | Away | Details | |||
14:45 | Colts D | 1-1 | Bilton Grange | Away | Details | |||
14:00 | Boys-U11 Bard/Chad | 0-3 | Bilton Grange | Away | Details | |||
14:45 | Boys-U11 Lint/Nor | 0-0 | Bilton Grange | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls 2nd | Canc | Cancelled Ashfold School | Away | Details | |||
14:30 | Girls 3rd | 0-0 | Beachborough School | Away | Details | |||
14:00 | Girls 4th | Canc | Cancelled Ashfold School | Away | Details | |||
14:30 | Girls 5th | 0-0 | Beachborough School | Away | Details | |||
14:00 | Girls U13 Mavericks | Canc | Cancelled Ashfold School | Away | Details | |||
14:30 | Girls U12 Wasps | 0-0 | Beachborough School | Away | Details | |||
14:30 | Girls-U11A | 0-0 | Farleigh School | Home | Details | |||
14:30 | Girls-U11B | 7-7 | Farleigh School | Neutral | Details | |||
14:30 | Girls-U11C | 0-0 | Farleigh School | Home | Details | |||
14:30 | Girls U11 Mavericks | 0-0 | Farleigh School | Home | Details | |||
14:30 | Girls U11 Wasps | 0-0 | Farleigh School | Home | Details | |||
14:30 | Girls-U10A | 0-0 | Farleigh School | Away | Details | |||
14:30 | Girls-U10B | 0-0 | Farleigh School | Away | Details | |||
14:30 | Girls-U10C | 0-0 | Farleigh School | Away | Details | |||
14:30 | Girls U10 Mavericks | 0-0 | Farleigh School | Away | Details | |||
14:30 | Girls U10 Wasps | 0-0 | Farleigh School | Away | Details |
There are no training sessions today.
There are no other events taking place today.