Sports Home | Dragon School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | U13A | ![]() ![]() | 25-15 | ![]() ![]() | Spratton Hall School | Away ![]() | Details | ![]() |
14:00 | U13B | ![]() ![]() | 0-30 | ![]() | Bruern Abbey School Boys-U13A | Home ![]() | Details | ![]() |
14:30 | U13C | ![]() ![]() | 80-70 | Spratton Hall School Boys-U13B | Away ![]() | Details | ![]() | |
14:00 | U13 Barbarians | ![]() ![]() | 30-35 | ![]() | Bruern Abbey School | Home ![]() | Details | ![]() |
14:30 | U12A | ![]() ![]() | 30-20 | ![]() ![]() | Spratton Hall School | Away ![]() | Details | ![]() |
14:00 | U12C | ![]() ![]() | 25-50 | ![]() | Bruern Abbey School | Away ![]() | Details | ![]() |
14:30 | U12D | ![]() ![]() | 40-0 | ![]() ![]() | Spratton Hall School Boys-U12B | Away ![]() | Details | ![]() |
14:00 | The U12 Barbarians | ![]() ![]() | 20-40 | ![]() | Bruern Abbey School | Away ![]() | Details | ![]() |
14:30 | U11A | ![]() ![]() | 35-5 | ![]() ![]() | Spratton Hall School | Home ![]() | Details | ![]() |
14:30 | U11C | ![]() ![]() | 50-10 | ![]() ![]() | Spratton Hall School Boys-U11B | Home ![]() | Details | ![]() |
14:30 | U10A | ![]() ![]() | 20-15 | ![]() ![]() | Spratton Hall School | Home ![]() | Details | ![]() |
14:30 | U10A | ![]() ![]() | 20-10 | ![]() ![]() | Bedford Preparatory School | Home ![]() | Details | |
14:30 | U10B | ![]() ![]() | 30-15 | ![]() ![]() | Bedford Preparatory School | Home ![]() | Details | |
14:30 | U10B | ![]() ![]() | 45-5 | ![]() ![]() | Spratton Hall School | Home ![]() | Details | ![]() |
14:30 | U10C | ![]() ![]() | 45-45 | ![]() ![]() | Bedford Preparatory School | Home ![]() | Details | ![]() |
14:30 | U10 Wild Geese | ![]() ![]() | 50-45 | Bedford Preparatory School Boys-U10D | Home ![]() | Details | ![]() | |
14:30 | U10 Wild Geese | ![]() ![]() | 25-15 | ![]() ![]() | Spratton Hall School Boys-U10C | Home ![]() | Details | ![]() |
There are no other events taking place today.